cheserver.ent.ohiou.edu - /ChE418TG/


[To Parent Directory]

Tuesday, June 03, 2008 12:26 PM 48128 2008Summer_Syllabus.doc
Thursday, March 10, 2005 3:55 PM 266310 alphaFerritePerlite.pdf
Wednesday, May 14, 2008 4:15 PM 471950 ChBE418_exp_manual_version2007B.pdf
Tuesday, February 08, 2005 3:14 PM 39634 Cover_page_and_grade-sheet_FillableForm.pdf
Thursday, April 26, 2007 11:49 AM 102 Exp#3hardability_curves.txt
Friday, December 29, 2006 10:53 AM 105151 Exp1_Hardness_conversion_chart.pdf
Tuesday, April 22, 2008 12:07 PM 1299837 Exp1-Scale-Conv (ASTM E 140 Standard Hardness Conversion Tables for Metals, 1995).pdf
Wednesday, July 28, 1999 3:22 PM 128061 Exp1-Scale-Conv2.pdf
Monday, April 13, 1998 10:32 PM 380539 Exp1-Statistics.pdf
Monday, April 20, 1998 4:05 PM 67249 Exp2-how-to-read-micrometer.jpg
Monday, April 27, 1998 1:48 PM 302182 Exp2-Supplement.pdf
Monday, April 27, 1998 2:03 PM 275837 Exp4-Supplement.pdf
Thursday, October 09, 2003 2:19 PM 484 Guidelines for Technical Writing.html
Thursday, January 04, 2007 2:21 PM 48812 Library-listing.pdf
Wednesday, September 29, 2004 4:03 PM 517537 uconeer-UnitConversion_software.zip