cheserver.ent.ohiou.edu - /ChE418TG/
[To Parent Directory]
Sunday, August 02, 2009 2:03 PM 48640 2009Summer_Syllabus.doc
Thursday, March 10, 2005 2:55 PM 266310 alphaFerritePerlite.pdf
Wednesday, August 05, 2009 7:51 PM 633596 ChE418_exp_manual_version2007B.pdf
Monday, May 04, 2009 9:59 AM 65111 Cover_page_and_grade-sheet_FillableForm.pdf
Thursday, April 26, 2007 10:49 AM 102 Exp#3hardability_curves.txt
Friday, December 29, 2006 9:53 AM 105151 Exp1_Hardness_conversion_chart.pdf
Tuesday, April 22, 2008 11:07 AM 1299837 Exp1-Scale-Conv (ASTM E 140 Standard Hardness Conversion Tables for Metals, 1995).pdf
Wednesday, July 28, 1999 2:22 PM 128061 Exp1-Scale-Conv2.pdf
Monday, April 13, 1998 9:32 PM 380539 Exp1-Statistics.pdf
Monday, April 20, 1998 3:05 PM 67249 Exp2-how-to-read-micrometer.jpg
Monday, April 27, 1998 12:48 PM 302182 Exp2-Supplement.pdf
Thursday, August 20, 2009 4:38 PM <dir> Exp4Images
Monday, April 27, 1998 1:03 PM 275837 Exp4-Supplement.pdf
Thursday, October 09, 2003 1:19 PM 484 Guidelines for Technical Writing.html
Thursday, January 04, 2007 1:21 PM 48812 Library-listing.pdf
Wednesday, September 29, 2004 3:03 PM 517537 uconeer-UnitConversion_software.zip